Endurancelife
Extreme C2C South West 2009
Solo
Pl Surname First name Stno Chip Sex Start Finish Time CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CP11 CP12 CP13 CP14 CP15
1 Bottomley Mark 2 349112 M 107:59:00 1128:34:00 1020:35:00   49:25:00 181:54:00 303:16:00 346:34:00 369:32:00 441:38:00 499:57:00 597:47:00 631:34:00 670:31:00 792:30:00 835:16:00 915:35:00 963:47:00
2 Winton Stephen 18 349128 M 97:24:00 1126:39:00 1029:15:00   46:03:00 193:25:00 296:46:00 337:26:00 358:26:00 428:40:00 484:09:00 582:35:00 613:00:00 650:15:00 778:08:00 822:33:00 922:34:00 974:26:00
3 Ball Dave 1 349111 M 97:22:00 1135:35:00 1038:13:00   45:55:00 192:29:00 304:20:00 341:57:00 365:19:00 428:50:00 484:16:00 608:28:00 642:18:00 681:12:00 802:52:00 850:08:00 938:45:00 980:52:00
4 Grace Ian 6 2006034 M 108:04:00 1149:05:00 1041:01:00   50:16:00 185:28:00 280:42:00 326:50:00 351:52:00 418:11:00 473:31:00 571:57:00 602:23:00 639:34:00 770:21:00 824:36:00 924:39:00 976:11:00
5 Green Joseph 7 349117 M 97:37:00 1212:08:00 1114:31:00   45:52:00 195:38:00 295:48:00 341:58:00 365:01:00 430:06:00 517:59:00 643:34:00 681:59:00 721:59:00 861:50:00 908:45:00 1010:41:00 1055:04:00
6 French Barry 4 349114 M 105:07:00 1246:40:00 1141:33:00   53:15:00 203:02:00 328:58:00 379:04:00 408:11:00 474:19:00 528:28:00 655:40:00 692:03:00 735:54:00 879:25:00 1008:15:00 1060:54:00
7 McAvoy John 13 349123 M 97:18:00 1267:25:00 1170:07:00   54:10:00 195:31:00 291:30:00 335:24:00 361:50:00 440:21:00 503:23:00 617:47:00 664:04:00 704:26:00 843:53:00 909:40:00 1021:15:00 1086:22:00
8 Whetman James 17 349127 M 97:42:00 1294:16:00 1196:34:00   45:07:00 195:28:00 296:01:00 348:18:00 373:43:00 448:32:00 514:28:00 643:24:00 681:36:00 721:50:00 861:53:00 921:50:00 1034:21:00 1099:29:00
9 Mills Roger 15 349125 M 102:19:00 1456:16:00 1353:57:00   64:15:00 256:57:00 378:30:00 427:18:00 453:26:00 544:37:00 607:55:00 724:44:00 757:36:00 796:41:00 985:08:00 1040:25:00 1158:33:00 1245:00:00
  Bullen Robert 3 349113 M 108:01:00       52:29:00 234:05:00                        
  Glasspoole Wade 5 349115 M 104:09:00       58:56:00 278:19:00                        
  Gregory Michael 8 349118 M 103:12:00       57:13:00 233:36:00 380:52:00 437:33:00 476:22:00 594:27:00 694:25:00              
  Grenen Leurent 158 2006018 M 106:50:00       52:27:00 237:24:00 373:25:00 423:26:00 444:56:00 533:10:00 636:17:00              
  McTavish Doug 14 349124 M 104:20:00       58:47:00 278:05:00 448:39:00                      
  Moorhouse John 16 349126 M 101:43:00       58:07:00 238:15:00 378:16:00 428:39:00 453:06:00 537:23:00 608:53:00 745:54:00 805:38:00 860:47:00        
Pairs
Pl Surname First name Stno Chip Sex Start Finish Time CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CP11 CP12 CP13 CP14 CP15
1 Lang, Doug / James, Paul 143 2006003 M 97:43:00 1294:23:00 1196:40:00 143 45:12:00 195:10:00 295:50:00 348:33:00 373:45:00 448:23:00 514:16:00 643:21:00 681:44:00 721:43:00 862:05:00 921:40:00 1034:29:00 1099:33:00
2 Benson, Simeon / Timms, Jen 139 2005999 Mix 103:09:00 1331:11:00 1228:02:00 139 57:09:00 249:30:00 380:32:00 423:48:00 447:45:00 522:03:00 584:41:00 705:08:00 739:21:00 779:08:00 900:46:00 948:00:00 1052:16:00 1116:59:00
3 Wood, Hugo / Phillips, Mark 153 2006013 M 102:34:00 1347:55:00 1245:21:00 153 57:08:00 225:29:00 347:20:00 396:24:00 422:49:00 501:35:00 577:05:00 701:44:00   785:54:00 917:09:00 979:20:00 1094:01:00 1168:48:00
4 Ludlow, Richard / Taylor, John 147 2006007 M 107:23:00 1362:58:00 1255:35:00 147 60:36:00 223:53:00 376:35:00 433:01:00 459:29:00 532:12:00 602:08:00 711:35:00   793:15:00 947:41:00 994:10:00 1092:40:00  
  Hardy, Thomas / Hardy, William 141 2006001 M 104:17:00     141 60:01:00 241:41:00 367:47:00 417:33:00 456:16:00 530:59:00 606:11:00              
  Leijerstam, Maria / James, Tori 145 2006005 F 107:20:00     145 54:09:00 275:20:00 480:21:00                      
  Parry, Ian / Atkinson, David 149 2006009 M 101:00:00     149 52:19:00 234:53:00 358:52:00 404:14:00 435:43:00 516:50:00 584:22:00 728:45:00   837:41:00