Endurancelife Coast 2 Coast Devon 2008 - Day 2 Results
Pos Name Nr. Sex START CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 FINISH
Time Split Time Split Time Split Time Split Time Split Time Split Time Split Time Split Time Split Time Split
1 Andy Rankin 86 male 00:00:00 00:00 00:59:19 59:19:00 01:40:53 41:34:00 02:13:00 32:07:00 03:57:18 104:18:00 04:29:22 32:04:00 05:49:35 80:13:00 06:25:40 36:05:00 07:09:40 44:00:00 07:20:54 11:14
2 Rodney Jenkins 116 male 00:00:00 00:00 01:17:14 77:14:00 02:03:29 46:15:00 02:47:38 44:09:00 04:31:08 103:30:00 05:06:11 35:03:00 06:23:38 77:27:00 07:08:06 44:28:00 08:00:02 51:56:00 08:14:01 13:59
3 Nick Percival 58 male 00:00:00 00:00 00:58:53 58:53:00 01:53:39 54:46:00 02:26:39 33:00:00 04:26:47 120:08:00 05:03:30 36:43:00 06:30:16 86:46:00 07:15:43 45:27:00 08:13:28 57:45:00 08:29:26 15:58
4 Andy Dixon 115 male 00:00:00 00:00 01:07:09 67:09:00 01:52:10 45:01:00 02:32:45 40:35:00 04:04:39 91:54:00 04:47:00 42:21:00 06:26:14 99:14:00 07:17:58 51:44:00 08:21:26 63:28:00 08:39:19 17:53
5 David Landy 114 male 00:00:00 00:00 01:07:02 67:02:00 01:51:43 44:41:00 02:32:45 41:02:00 04:04:38 91:53:00 04:46:23 41:45:00 06:26:11 99:48:00 07:17:57 51:46:00 08:21:08 63:11:00 08:39:21 18:13
6 Tim Dales 68 male 00:00:00 00:00 01:03:20 63:20:00 02:00:34 57:14:00 02:39:53 39:19:00 04:50:41 130:48:00 05:16:49 26:08:00 06:41:02 84:13:00 07:24:12 43:10:00 08:24:08 59:56:00 08:41:04 16:56
7 Mark Bottomly 77 male 00:00:00 00:00     01:48:31 108:31:00 02:27:09 38:38:00 04:27:17 120:08:00 05:09:54 42:37:00 06:43:01 93:07:00 07:36:36 53:35:00 08:36:45 60:09:00 08:52:15 15:30
8 Nick Tuppen 54 male 00:00:00 00:00 01:04:31 64:31:00 01:46:34 42:03:00 02:18:41 32:07:00 04:12:12 113:31:00 05:12:41 60:29:00 06:58:30 105:49:00 07:44:14 45:44:00 08:39:47 55:33:00 08:54:13 14:26
9 Tim Smith 123 male 00:00:00 00:00 01:18:24 78:24:00 01:58:41 40:17:00 02:34:28 35:47:00 04:23:53 109:25:00 05:12:57 49:04:00 06:58:46 105:49:00 07:44:27 45:41:00 08:40:02 55:35:00 08:54:24 14:22
10 Patrizio Morlacci 61 male 00:00:00 00:00 01:02:14 62:14:00 01:51:24 49:10:00 02:26:15 34:51:00 04:19:49 113:34:00 04:58:09 38:20:00 06:51:13 113:04:00 07:47:29 56:16:00 08:50:20 62:51:00 09:05:03 14:43
11 Mark Ford 74 male 00:00:00 00:00 01:02:25 62:25:00 01:46:52 44:27:00 02:25:52 39:00:00 04:16:11 110:19:00 05:02:12 46:01:00 07:00:28 118:16:00 07:56:55 56:27:00 08:55:41 58:46:00 09:11:15 15:34
12 Stephen Winton 107 male 00:00:00 00:00 01:10:26 70:26:00 01:59:49 49:23:00 02:37:26 37:37:00 04:20:46 103:20:00 05:05:21 44:35:00 06:55:00 109:39:00 07:54:52 59:52:00 08:57:31 62:39:00 09:12:19 14:48
13 Louise Curtis 106 female 00:00:00 00:00 01:10:37 70:37:00 01:59:57 49:20:00 02:37:38 37:41:00 04:20:55 103:17:00 05:05:24 44:29:00 06:57:00 111:36:00 07:54:52 57:52:00 08:57:42 62:50:00 09:12:23 14:41
14 Max Dutson 109 male 00:00:00 00:00 01:11:20 71:20:00 02:02:40 51:20:00 02:40:01 37:21:00 04:20:01 100:00:00 04:56:33 36:32:00 06:44:05 107:32:00 07:38:46 54:41:00 09:01:46 83:00:00 09:19:09 17:23
15 Aaran Eade 108 male 00:00:00 00:00 01:11:22 71:22:00 02:02:47 51:25:00 02:40:03 37:16:00 04:20:03 100:00:00 04:56:34 36:31:00 06:44:01 107:27:00 07:38:46 54:45:00 09:02:07 83:21:00 09:19:13 17:06
16 John McKenna 70 male 00:00:00 00:00 01:11:43 71:43:00 02:00:48 49:05:00 02:38:46 37:58:00 04:36:29 117:43:00     07:12:52 156:23:00 08:08:05 55:13:00 09:06:53 58:48:00 09:22:25 15:32
17 Clare Dixon 112 female 00:00:00 00:00 01:14:07 74:07:00 01:57:47 43:40:00 02:41:14 43:27:00 04:48:01 126:47:00 05:38:29 50:28:00 07:16:13 97:44:00 08:11:47 55:34:00 09:08:41 56:54:00 09:24:20 15:39
18 Emma Landy 113 female 00:00:00 00:00 01:14:13 74:13:00 01:57:55 43:42:00 02:41:16 43:21:00 04:48:07 126:51:00 05:38:31 50:24:00 07:16:16 97:45:00 08:11:44 55:28:00 09:08:48 57:04:00 09:24:23 15:35
19 Michael Bonning 63 male 00:00:00 00:00 01:16:59 76:59:00 02:07:46 50:47:00 02:50:08 42:22:00 04:40:11 110:03:00 05:20:44 40:33:00 07:10:09 109:25:00 08:04:55 54:46:00 09:09:33 64:38:00 09:26:48 17:15
20 Andy Barnsley 125 male 00:00:00 00:00 01:19:31 79:31:00 02:09:28 49:57:00 02:48:22 38:54:00 04:23:33 95:11:00 05:19:08 55:35:00 07:08:14 109:06:00 08:12:19 64:05:00 09:16:40 64:21:00 09:31:33 14:53
21 Evan Davies 124 male 00:00:00 00:00 01:19:38 79:38:00 02:09:34 49:56:00 02:48:28 38:54:00 04:23:36 95:08:00 05:19:29 55:53:00 07:08:15 108:46:00 08:12:27 64:12:00 09:16:47 64:20:00 09:31:34 14:47
22 Ian Grace 69 male 00:00:00 00:00 01:11:00 71:00:00 02:12:17 61:17:00 02:46:40 34:23:00 04:43:24 116:44:00 05:19:57 36:33:00 07:07:42 107:45:00 08:13:12 65:30:00 09:18:06 64:54:00 09:34:22 16:16
23 Mark Rockett 133 male 00:00:00 00:00 01:19:52 79:52:00 02:11:31 51:39:00 02:49:14 37:43:00 04:59:56 130:42:00 05:51:46 51:50:00 07:31:02 99:16:00 08:24:30 53:28:00 09:24:20 59:50:00 09:41:55 17:35
24 Richard Macpherson 132 male 00:00:00 00:00 01:19:58 79:58:00 02:11:41 51:43:00 02:49:24 37:43:00 04:59:59 130:35:00 05:51:35 51:36:00 07:29:44 98:09:00 08:23:41 53:57:00 09:24:17 60:36:00 09:41:59 17:42
25 Graham Crabtree 127 male 00:00:00 00:00 01:22:13 82:13:00 02:04:07 41:54:00 02:47:06 42:59:00 04:53:43 126:37:00 05:32:51 39:08:00 07:20:50 107:59:00 08:26:13 65:23:00 09:31:07 64:54:00 09:47:30 16:23
26 Erika Henson 126 female 00:00:00 00:00 01:22:20 82:20:00 02:04:14 41:54:00 02:47:06 42:52:00 04:53:45 126:39:00 05:32:59 39:14:00 07:20:51 107:52:00 08:26:14 65:23:00 09:31:07 64:53:00 09:47:31 16:24
27 Patrick Bailey 80 male 00:00:00 00:00 01:12:34 72:34:00 01:56:14 43:40:00 02:34:38 38:24:00 04:26:17 111:39:00 05:21:46 55:29:00 07:08:37 106:51:00 08:14:49 66:12:00 09:30:32 75:43:00 09:48:34 18:02
28 Morag Clarke 97 male 00:00:00 00:00 01:12:34 72:34:00 01:55:19 42:45:00 02:34:41 39:22:00 04:26:27 111:46:00 05:21:48 55:21:00 07:08:45 106:57:00 08:14:56 66:11:00 09:30:44 75:48:00 09:48:43 17:59
29 Stuart Dyer 53 male 00:00:00 00:00 01:21:56 81:56:00 02:19:33 57:37:00 03:02:28 42:55:00 05:15:31 133:03:00 05:57:53 42:22:00 07:36:58 99:05:00 08:28:21 51:23:00 09:31:53 63:32:00 09:48:45 16:52
30 Matt Price 104 male 00:00:00 00:00 01:19:00 79:00:00 02:05:52 46:52:00 02:55:12 49:20:00 04:52:00 116:48:00     07:41:39 169:39:00 08:35:23 53:44:00 09:34:47 59:24:00 09:51:26 16:39
31 John Newby 105 male 00:00:00 00:00 01:19:25 79:25:00 02:05:37 46:12:00 02:55:11 49:34:00 04:52:01 116:50:00     07:41:54 169:53:00 08:35:32 53:38:00 09:34:58 59:26:00 09:51:34 16:36
32 Tristan Barton 59 male 00:00:00 00:00 01:17:02 77:02:00 02:21:03 64:01:00 03:10:16 49:13:00 05:28:17 138:01:00 06:16:58 48:41:00 07:56:43 99:45:00     09:41:31 104:48:00 09:57:37 16:06
33 Matthew Baldacci 83 male 00:00:00 00:00 01:23:40 83:40:00 02:12:18 48:38:00 02:58:06 45:48:00 04:51:44 113:38:00 05:43:22 51:38:00 07:38:32 115:10:00 08:36:51 58:19:00 09:42:12 65:21:00 10:02:23 20:11
34 Stuart Knight 82 male 00:00:00 00:00 01:23:53 83:53:00 02:12:16 48:23:00 02:58:15 45:59:00 04:51:53 113:38:00 05:43:32 51:39:00 07:38:38 115:06:00 08:37:00 58:22:00 09:42:26 65:26:00 10:02:29 20:03
35 Mark Hobbs 139 male 00:00:00 00:00 01:40:58 100:58:00 02:28:40 47:42:00 03:18:15 49:35:00 05:18:52 120:37:00 06:05:50 46:58:00 07:44:27 98:37:00     09:46:46 122:19:00 10:04:16 17:30
36 Patrick D'Arsy Evans 138 male 00:00:00 00:00 01:40:28 100:28:00 02:28:32 48:04:00 03:17:56 49:24:00 05:18:52 120:56:00 06:06:01 47:09:00 07:44:31 98:30:00     09:46:49 122:18:00 10:04:33 17:44
37 Neal Bailey 88 male 00:00:00 00:00 01:30:30 90:30:00 02:28:19 57:49:00 03:11:46 43:27:00 05:16:47 125:01:00 06:21:09 64:22:00 07:52:21 91:12:00 08:52:31 60:10:00 09:53:01 60:30:00 10:07:51 14:50
38 James Wyatt 102 male 00:00:00 00:00 01:24:25 84:25:00 02:22:19 57:54:00 03:13:14 50:55:00 05:14:04 120:50:00 06:08:24 54:20:00 07:47:06 98:42:00 08:46:46 59:40:00 09:58:36 71:50:00 10:15:28 16:52
39 Tim Hagon 103 male 00:00:00 00:00 01:24:14 84:14:00 02:22:28 58:14:00 03:05:46 43:18:00 05:14:15 128:29:00 06:08:21 54:06:00 07:47:08 98:47:00 08:46:53 59:45:00 09:58:48 71:55:00 10:15:31 16:43
40 Alex Hobson 52 male 00:00:00 00:00 01:17:47 77:47:00 02:22:19 64:32:00 03:11:26 49:07:00 05:24:31 133:05:00 06:22:19 57:48:00 08:03:14 100:55:00 08:57:22 54:08:00 10:00:18 62:56:00 10:16:32 16:14
41 Paul Scott 62 male 00:00:00 00:00 01:19:19 79:19:00 02:23:28 64:09:00 03:12:37 49:09:00 05:25:37 133:00:00 06:23:33 57:56:00 08:04:33 101:00:00 08:59:11 54:38:00 10:01:40 62:29:00 10:17:50 16:10
42 Paul Reynolds 55 male 00:00:00 00:00 01:19:45 79:45:00 02:04:52 45:07:00 03:00:26 55:34:00 05:05:01 124:35:00 05:56:20 51:19:00 07:47:54 111:34:00 08:53:06 65:12:00 10:08:48 75:42:00 10:26:02 17:14
43 Thomas Howell 64 male 00:00:00 00:00 01:27:56 87:56:00 02:21:52 53:56:00 03:04:50 42:58:00 05:03:41 118:51:00 05:54:49 51:08:00 07:53:05 118:16:00 09:01:46 68:41:00 10:23:14 81:28:00 10:40:09 16:55
44 Andrew Reep 101 male 00:00:00 00:00 01:25:11 85:11:00 02:14:03 48:52:00 03:03:55 49:52:00 05:06:00 122:05:00 05:59:24 53:24:00 08:09:49 130:25:00 09:18:16 68:27:00 10:26:16 68:00:00 10:43:12 16:56
45 Thomas Hardy 92 male 00:00:00 00:00 01:14:42 74:42:00 02:05:30 50:48:00 02:45:16 39:46:00 04:43:51 118:35:00 05:28:22 44:31:00 07:36:19 127:57:00 08:53:11 76:52:00 10:31:41 98:30:00 10:55:30 23:49
45 James Cairns 67 male 00:00:00 00:00 01:14:35 74:35:00 02:05:17 50:42:00 02:45:04 39:47:00 04:43:49 118:45:00 05:28:15 44:26:00 07:47:42 139:27:00 08:53:31 65:49:00 10:31:42 98:11:00 10:55:30 23:48
47 Jessica Starmer 136 female 00:00:00 00:00 01:29:43 89:43:00 02:38:54 69:11:00 03:22:49 43:55:00 05:17:55 115:06:00 06:41:18 83:23:00 08:27:52 106:34:00 09:30:09 62:17:00 10:40:17 70:08:00 10:57:26 17:09
48 Simon Starmer 137 male 00:00:00 00:00 01:30:04 90:04:00 02:39:20 69:16:00 03:23:20 44:00:00 05:18:04 114:44:00 06:41:21 83:17:00 08:30:49 109:28:00 09:30:24 59:35:00 10:40:33 70:09:00 10:57:35 17:02
49 Alex Shaw 65 male 00:00:00 00:00 01:28:55 88:55:00 02:42:32 73:37:00 03:22:19 39:47:00 05:50:41 148:22:00     08:33:00 162:19:00 09:37:45 64:45:00 10:46:00 68:15:00 11:01:31 15:31
50 Sven Stones 78 male 00:00:00 00:00 01:34:59 94:59:00 02:28:10 53:11:00 03:20:42 52:32:00 05:12:05 111:23:00 06:08:35 56:30:00 08:12:12 123:37:00 09:17:17 65:05:00 10:58:06 100:49:00 11:17:03 18:57
51 Nigel Watson 100 male 00:00:00 00:00 01:24:59 84:59:00 02:13:51 48:52:00 03:03:43 49:52:00 05:05:56 122:13:00 05:59:57 54:01:00 08:17:02 137:05:00 09:35:29 78:27:00 10:59:43 84:14:00 11:19:03 19:20
52 Richard Hughes 141 male 00:00:00 00:00 01:29:25 89:25:00 02:35:25 66:00:00 03:26:43 51:18:00 05:39:42 132:59:00 06:47:14 67:32:00 08:39:39 112:25:00 09:43:57 64:18:00 11:05:44 81:47:00 11:22:07 16:23
53 Frank Aldridge 140 male 00:00:00 00:00 01:29:16 89:16:00 02:35:51 66:35:00 03:26:45 50:54:00 05:39:50 133:05:00 06:47:14 67:24:00 08:39:22 112:08:00 09:43:53 64:31:00 11:05:37 81:44:00 11:22:09 16:32
54 Ben Browne 129 male 00:00:00 00:00 01:42:31 102:31:00 03:05:58 83:27:00 04:10:28 64:30:00 06:14:02 123:34:00 06:50:49 36:47:00 08:56:17 125:28:00     11:07:17 131:00:00 11:24:07 16:50
55 Robin Ghosh 60 male 00:00:00 00:00 01:19:32 79:32:00 02:23:59 64:27:00 03:13:00 49:01:00 05:25:46 132:46:00 06:19:05 53:19:00     09:23:39 184:34:00     11:26:20 122:41:00
56 Charles Dixon 57 male 00:00:00 00:00 01:19:51 79:51:00 02:24:38 64:47:00 03:13:36 48:58:00 05:31:54 138:18:00 06:20:34 48:40:00 08:17:31 116:57:00 09:24:27 66:56:00 11:04:36 100:09:00 11:27:25 22:49
57 Melanie Yeates 111 female 00:00:00 00:00 01:24:17 84:17:00 02:17:24 53:07:00 03:01:22 43:58:00 05:22:02 140:40:00 06:31:03 69:01:00 08:28:35 117:32:00 09:44:09 75:34:00 11:11:30 87:21:00 11:27:48 16:18
58 James Lambie 110 male 00:00:00 00:00 01:24:20 84:20:00 02:17:36 53:16:00 03:01:17 43:41:00 05:22:07 140:50:00 06:31:11 69:04:00 08:28:42 117:31:00 09:44:19 75:37:00 11:09:30 85:11:00 11:27:52 18:22
59 Robert Piggott 98 male 00:00:00 00:00 01:53:20 113:20:00 03:05:56 72:36:00 04:16:44 70:48:00 06:39:33 142:49:00 07:29:09 49:36:00 10:19:43 170:34:00         11:27:53 68:10:00
60 MB 120 male 00:00:00 00:00 01:31:02 91:02:00 02:46:11 75:09:00 03:39:39 53:28:00 05:43:17 123:38:00 06:38:33 55:16:00 08:55:36 137:03:00 10:03:53 68:17:00 11:21:42 77:49:00 11:41:52 20:10
60 Andrew Holder 121 male 00:00:00 00:00 01:30:53 90:53:00 02:46:19 75:26:00 03:39:43 53:24:00 05:43:30 123:47:00 06:38:38 55:08:00 08:55:56 137:18:00 10:03:53 67:57:00 11:21:43 77:50:00 11:41:52 20:09
62 Rob King 87 male 00:00:00 00:00 01:48:03 108:03:00 03:28:00 99:57:00 04:27:46 59:46:00 06:26:31 118:45:00     09:04:15 157:44:00 10:10:36 66:21:00     11:44:32 93:56:00
63 Ben Venables 56 male 00:00:00 00:00 01:48:14 108:14:00 03:28:15 100:01:00 04:28:03 59:48:00 06:22:07 114:04:00     09:04:27 162:20:00 10:10:38 66:11:00     11:44:40 94:02:00
64 Jonathan Hurrell 72 male 00:00:00 00:00 01:45:10 105:10:00 02:56:32 71:22:00 04:01:43 65:11:00 06:05:31 123:48:00 07:03:04 57:33:00 09:07:05 124:01:00 10:15:11 68:06:00 11:32:15 77:04:00 11:51:28 19:13
65 Marjet Patterson 50 female 00:00:00 00:00 01:55:08 115:08:00 03:40:42 105:34:00 04:34:58 54:16:00 06:35:05 120:07:00     09:26:37 171:32:00 10:24:28 57:51:00 11:38:19 73:51:00 11:54:27 16:08
66 Mark Jordan 66 male 00:00:00 00:00 01:40:16 100:16:00 03:00:25 80:09:00 03:54:08 53:43:00 06:03:21 129:13:00 06:52:54 49:33:00 09:10:19 137:25:00 10:18:16 67:57:00     11:56:14 97:58:00
67 Pete Claydon 75 male 00:00:00 00:00 02:07:07 127:07:00 03:02:14 55:07:00 03:50:07 47:53:00 05:58:26 128:19:00 06:48:29 50:03:00 09:08:03 139:34:00 10:21:34 73:31:00 11:45:52 84:18:00 12:02:28 16:36
68 Debbie McMahon 119 female 00:00:00 00:00 02:00:44 120:44:00 02:54:34 53:50:00 03:49:55 55:21:00 06:00:17 130:22:00 07:08:20 68:03:00 10:02:33 174:13:00 11:00:02 57:29:00     12:30:03 90:01:00
69 Justin Ablett 130 male 00:00:00 00:00 01:45:10 105:10:00 03:09:12 84:02:00 04:13:09 63:57:00 06:56:27 163:18:00 07:30:10 33:43:00 09:33:13 123:03:00 11:05:12 91:59:00 12:23:14 78:02:00 12:41:01 17:47
70 Jane Gardiner 131 female 00:00:00 00:00 01:44:43 104:43:00 03:09:13 84:30:00 04:13:20 64:07:00 06:56:27 163:07:00 07:30:17 33:50:00 09:33:20 123:03:00 11:05:20 92:00:00 12:23:26 78:06:00 12:41:04 17:38
71 Pam Lovell 99 female 00:00:00 00:00 01:53:18 113:18:00 03:06:07 72:49:00 04:16:30 70:23:00 06:33:23 136:53:00 07:28:21 54:58:00 10:15:06 166:45:00 11:22:25 67:19:00 12:44:50 82:25:00 13:04:43 19:53
72 Elisabeth Stoddart 134 female 00:00:00 00:00 01:55:39 115:39:00 03:06:29 70:50:00 04:19:08 72:39:00 06:28:56 129:48:00 07:29:10 60:14:00 10:16:47 167:37:00 11:24:26 67:39:00 12:46:18 81:52:00 13:06:12 19:54
73 Alison Fowler 135 female 00:00:00 00:00 01:55:32 115:32:00 03:07:29 71:57:00 04:18:21 70:52:00 06:28:55 130:34:00 07:30:30 61:35:00 10:16:47 166:17:00 11:24:26 67:39:00 12:46:11 81:45:00 13:06:34 20:23
  James Barker 143 male 00:00:00 00:00 00:00:27 00:27 00:00:34 00:07 00:00:46 00:12 00:00:53 00:07 00:00:59 00:06 00:01:05 00:06 00:01:12 00:07 00:01:23 00:11 00:01:28 00:05
  Duncan Bailey 89 male 00:00:00 00:00 00:05:52 05:52 00:13:32 07:40 02:07:26 113:54:00 04:12:25 124:59:00 05:19:41 67:16:00 07:19:18 119:37:00 08:24:08 64:50:00 09:32:31 68:23:00 09:47:49 15:18
  Kelly Atkin 128 female 00:00:00 00:00 01:42:39 102:39:00 03:06:18 83:39:00 04:10:36 64:18:00 06:14:04 123:28:00     08:56:24 162:20:00     11:07:19 130:55:00 11:24:13 16:54
  Mike Roche 76 male                                        
  Henry Morris 122 male 00:00:00 00:00 01:16:40 76:40:00 01:58:28 41:48:00 02:34:36 36:08:00 04:23:38 109:02:00     07:00:58 157:20:00            
  Tim Muir 118 male 00:00:00 00:00 02:00:52 120:52:00 02:54:37 53:45:00 03:49:53 55:16:00 06:00:15 130:22:00 07:08:13 67:58:00 10:02:21 174:08:00            
  Andrew Hood 117 male 00:00:00 00:00 01:18:09 78:09:00 02:03:40 45:31:00 02:47:51 44:11:00 04:31:17 103:26:00                    
  Tom Credland 142 male                                        
  Russell Newmarch 51 male 00:00:00 00:00 01:18:16 78:16:00 02:03:34 45:18:00 02:59:04 55:30:00                        
  Warren Danby 71 male 00:00:00 00:00 01:42:00 102:00:00 02:47:26 65:26:00 03:58:48 71:22:00 06:10:55 132:07:00 07:04:26 53:31:00 09:46:45 162:19:00